Description
Premium stretch knit pants constructed for lasting comfort with shape retention in a straight-leg silhouette – now updated with pockets! The soft, resilient cotton resists wrinkling, making them ideal for work and travel, and offers versatile style options to dress up or wear casually. Features front slant and back patch pockets, comfortable wide pull-on waist. Mid rise sits slightly below the waist, straight leg with 17″ opening.
- Mid rise sits slightly below the waist
- Misses 30″ inseam; Petites 27″; Women’s 30″; Talls 33″
- Pull-on waist
- Straight leg with 17″ opening
- Front slant and back patch pockets
- Cotton/spandex interlock knit
- Machine wash
- Imported
Size Guide
Misses Sizes
| Size | Bust | Waist | Low Hip |
|---|---|---|---|
| XS (2-4) | 33 1/2″ – 34 1/2″ | 28″ – 29″ | 36″ – 37″ |
| S (6-8) | 35 1/2″ – 36 1/2″ | 30″ – 31″ | 38″ – 39″ |
| M (10-12) | 37 1/2″ – 39 1/2″ | 32″ – 33 1/2″ | 40″ – 41 1/2″ |
| L (14-16) | 40 1/2″ – 42″ | 35 1/4″ – 37″ | 43″ – 44 1/2″ |
| XL (18-20) | 44″ – 46″ | 39 1/4″ – 41 1/2″ | 46 1/2″ – 48 1/2″ |
Petites Sizes
| Size | Bust | Waist | Low Hip |
|---|---|---|---|
| PXS (P2-P4) | 33″ – 34″ | 27 1/2″ – 28 1/2″ | 35 1/2″ – 36 1/2″ |
| PS (P6-P8) | 35″ – 36″ | 29 1/2″ – 30 1/2″ | 37 1/2″ – 38 1/2″ |
| PM (P10-P12) | 37″ – 39″ | 31 1/2″ – 33″ | 39 1/2″ – 41″ |
| PL (P14-P16) | 40″ – 41 1/2″ | 34 3/4″ – 36 1/2″ | 42 1/2″ – 44″ |
| PXL (P18-P20) | 43 1/2″ – 45 1/2″ | 38 3/4″ – 41″ | 46″ – 48″ |
Women’s Plus Sizes
| Size | Bust | Waist | Low Hip |
|---|---|---|---|
| 1X (16W-18W) | 44″ – 46″ | 39″ – 41″ | 46″ – 48″ |
| 2X (20W-22W) | 48″ – 50″ | 43″ – 45 1/4″ | 50″ – 52″ |
| 3X (24W-26W) | 52″ – 54″ | 47 1/2″ – 49 3/4″ | 54″ – 56″ |
Shoes
| US & Canada | UK | Europe | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 3 | 35-36 | 8.5 | 21.6 |
| 5.5 | 3.5 | 36 | 8.8 | 22.2 |
| 6 | 4 | 36-37 | 8.9 | 22.5 |
| 6.5 | 4.5 | 37 | 9.1 | 23 |
| 7 | 5 | 37-38 | 9.3 | 23.5 |
| 7.5 | 5.5 | 38 | 9.4 | 23.8 |
| 8 | 6 | 38-39 | 9.5 | 24.1 |
| 8.5 | 6.5 | 39 | 9.7 | 24.6 |
| 9 | 7 | 39-40 | 9.9 | 25.1 |
| 9.5 | 7.5 | 40 | 10 | 25.4 |
| 10 | 8 | 40-41 | 10.2 | 25.9 |
| 10.5 | 8.5 | 41 | 10.3 | 26.2 |
| 11 | 9 | 41-42 | 10.5 | 26.7 |



















Reviews
There are no reviews yet.